Description
Equipped with SW900 LCD Display & Spring Frame Suspension
EBC-S18 |
|
Motor | 500 Watt Bafang Rear Hub |
Battery | 15 Ah Lithium Ion |
Watt Hours | 720 Watt Hours |
Display | SW900 LCD |
Pedal Assist | 5 levels of Pedal Assist |
Light | Front Light & Tail Light |
Tires | 26×4 |
Bell | Included |
Fenders | Plastic Front & Back |
Reflectors | Included |
Frame Suspension | 1500 (lbs/in) Spring |
Fork Suspension | Zoom (Lockable With Pre-Load) |
Shifter | Shimano 7 Speed |
Derailleur | Shimano Tourney |
Brakes | Front & Rear Disc |
Range | 45-90 Kms |
Charge Time | 4 to 6 Hours |
Programmed Speed | 32 KPH |
Max Speed | 45 KPH |
Rider Height Range | 165 cm to 200 cm |
Weight (Including Battery) | 32.3 Kg (71 lbs) |
EBC-S18 – Dual Suspension Fat Bike – 48V 500W 15Ah