Description
6061 Aluminum Frame
500W Bafang Rear Geared Hub Motor – 80 Nm
48V 15 Ah Battery
45-85 km Per Charge
4-6 Hours Charging Time
Programmed to 32 Km/h
Off-road speed up to 45 Km/h
280 lbs / 130 Kg Payload Capacity
Legal on Canadian public roads
Equipped with SW900 LCD Display & Spring Frame Suspension
EBC-S05 |
|
Motor | 500 Watt Bafang Rear Hub |
Battery | 15 Ah Lithium Ion |
Watt Hours | 720 Watt Hours |
Display | SW900 LCD |
Pedal Assist | 5 levels of Pedal Assist |
Light | Front Light & Tail Light |
Tires | 26×2.5 |
Bell | Included |
Fenders | Plastic Front & Back |
Reflectors | Included |
Frame Suspension | 1500 (lbs/in) Spring Coil |
Fork Suspension | Zoom (Lockable With Pre-Load) |
Shifter | Shimano 7 Speed |
Derailleur | Shimano Tourney |
Brakes | Front & Rear Disc |
Range | 45-90 Kms |
Charge Time | 4 to 6 Hours |
Programmed Speed | 32 KPH |
Max Speed | 45 KPH |
Rider Height Range | 160 cm to 195 cm |
Weight (Including Battery) | 28.6 Kg (63 lbs) |
EBC-S05 – 48V 500W 15 Ah – Full Suspension E MTB